<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>John Glavasich</title>
	<atom:link href="http://www.renditiondesigns.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.renditiondesigns.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Sat, 16 Feb 2013 05:30:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Mudfoot</title>
		<link>http://www.renditiondesigns.com/?p=322&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mudfoot</link>
		<comments>http://www.renditiondesigns.com/?p=322#comments</comments>
		<pubDate>Sat, 16 Feb 2013 05:01:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.renditiondesigns.com/?p=322</guid>
		<description><![CDATA[I was approached by the members of Mudfoot, a New York City based band, to design the cover for their debut album. The band was attracted to previous album work I had done which presented a great opportunity to further develop and work on a style of illustration technique I&#8217;ve used in the past. Clean [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-332" title="mudfoot_cd_mock" src="http://www.renditiondesigns.com/wp-content/uploads/2013/02/mudfoot_cd_mock.jpg" alt="" width="367" height="233" />I was approached by the members of Mudfoot, a New York City based band, to design the cover for their debut album. The band was attracted to previous album work I had done which presented a great opportunity to further develop and work on a style of illustration technique I&#8217;ve used in the past. Clean vector-based line work fused with gritty photoshop texture to create the final piece.</p>
<p>After presenting the band with initial concepts we decided to take an approach that would speak more to the band itself than the concept of the album. Working against a tight deadline we were able to produce a final version of the album illustration that found it&#8217;s way into promotional materials for the release party show.</p>
<p>For more information on Mudfoot and a list of upcoming shows be sure to visit their website and like them on their Facebook page.</p>
<p><img class="size-full wp-image-331 alignleft" title="Mudfoot_bottom_images" src="http://www.renditiondesigns.com/wp-content/uploads/2013/02/Mudfoot_bottom_images.jpg" alt="" width="633" height="909" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.renditiondesigns.com/?feed=rss2&#038;p=322</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stand 4</title>
		<link>http://www.renditiondesigns.com/?p=305&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stand-4</link>
		<comments>http://www.renditiondesigns.com/?p=305#comments</comments>
		<pubDate>Tue, 18 Oct 2011 02:11:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.renditiondesigns.com/?p=305</guid>
		<description><![CDATA[Stand 4 is a fantastic restaurant in New York near Union Square Park. They reached out to  Shields + Associates to give their website a facelift and focus their interactive materials. I was tasked with building out the pages that the creative director had handed over. In addition, I also designed and programmed mobile friendly [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.renditiondesigns.com/wp-content/uploads/2011/10/Stand_mobile.jpg"><img class="alignright size-full wp-image-312" title="Stand_mobile" src="http://www.renditiondesigns.com/wp-content/uploads/2011/10/Stand_mobile.jpg" alt="" width="166" height="318" /></a><a href="http://www.standburger.com/" target="_blank">Stand 4</a> is a fantastic restaurant in New York near Union Square Park. They reached out to  <a href="http://http://www.shieldsandassociates.com/" target="_blank">Shields + Associates</a> to give their website a facelift and focus their interactive materials. I was tasked with building out the pages that the creative director had handed over. In addition, I also designed and programmed mobile friendly versions of the site to work in tandem with their online ordering system and mobile review sites to create a seamless mobile experience. If a mobile user goes to the website, they will be automatically redirected to the version that looks best on their device. This also allows us to track which pages are viewed to analyze audiences trends and behaviors for future development.</p>
<p>Our team also worked together to set up and photograph countless items from the restaurant&#8217;s menu. We worked diligently paying careful attention to lighting and composition to display the food in the most enticing of ways. From the most decadent hamburger to mouthwatering appetizers, we captured a vast collection of images for use in the site and future materials.</p>
<p><a href="http://www.renditiondesigns.com/wp-content/uploads/2011/10/stand_site.jpg"><img class="alignnone size-full wp-image-315" title="stand_site" src="http://www.renditiondesigns.com/wp-content/uploads/2011/10/stand_site.jpg" alt="" width="634" height="562" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.renditiondesigns.com/?feed=rss2&#038;p=305</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mack Flynn and the Whosis Kid</title>
		<link>http://www.renditiondesigns.com/?p=33&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mack-flynn-and-the-whosis-kid</link>
		<comments>http://www.renditiondesigns.com/?p=33#comments</comments>
		<pubDate>Mon, 21 Feb 2011 20:32:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[airship]]></category>
		<category><![CDATA[album]]></category>
		<category><![CDATA[cd]]></category>
		<category><![CDATA[cover]]></category>
		<category><![CDATA[flynn]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[steampunk]]></category>
		<category><![CDATA[whatever]]></category>
		<category><![CDATA[whosis]]></category>

		<guid isPermaLink="false">http://www.renditiondesigns.com//?p=33</guid>
		<description><![CDATA[I was approached by the members of a band called Mack Flinn and the Whosis Kid to create artwork for the release of their new album. The duo was open to anything and after presenting them with a few ideas, a steampunk airship concept resonated with them. Upon completing several thumbnail sketches I started gathering [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.renditiondesigns.com//wp-content/uploads/2011/02/Mcak_Flynn_cd_cover.jpg"><img class="alignright size-full wp-image-188" title="Mcak_Flynn_cd_cover" src="http://www.renditiondesigns.com//wp-content/uploads/2011/02/Mcak_Flynn_cd_cover.jpg" alt="" width="367" height="316" /></a>I was approached by the members of a band called Mack Flinn and the Whosis Kid to create artwork for the release of their new album. The duo was open to anything and after presenting them with a few ideas, a steampunk airship concept resonated with them. Upon completing several thumbnail sketches I started gathering references for the final piece.</p>
<p>The final artwork was a mixed-medium piece, which was constructed primarily with vectors. Elements built in 3D were incorporated and the final phase was finished using Photoshop to give the work a gritty real-world feel while still retaining its illustrative quality. The project was a lot of fun and very meticulous, but a great exercise in image making and integrating different mediums to achieve a desired result.</p>
<p><a href="http://www.renditiondesigns.com//wp-content/uploads/2011/02/Mack_Flynn_full_1.jpg"><img class="alignnone size-full wp-image-190" title="Mack_Flynn_full_1" src="http://www.renditiondesigns.com//wp-content/uploads/2011/02/Mack_Flynn_full_1.jpg" alt="" width="633" height="309" /></a></p>
<p><a href="http://www.renditiondesigns.com//wp-content/uploads/2011/02/Mack_Flynn_detail_2.jpg"><img class="alignnone size-full wp-image-191" title="Mack_Flynn_detail_2" src="http://www.renditiondesigns.com//wp-content/uploads/2011/02/Mack_Flynn_detail_2.jpg" alt="" width="634" height="352" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.renditiondesigns.com/?feed=rss2&#038;p=33</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFL Alumni</title>
		<link>http://www.renditiondesigns.com/?p=120&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nfl-alumni</link>
		<comments>http://www.renditiondesigns.com/?p=120#comments</comments>
		<pubDate>Mon, 21 Feb 2011 20:02:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Alumni]]></category>
		<category><![CDATA[Giants]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[Newark]]></category>
		<category><![CDATA[NFL]]></category>

		<guid isPermaLink="false">http://www.renditiondesigns.com//?p=120</guid>
		<description><![CDATA[When the NFL Alumni Association was getting ready to move into its new offices in Newark, The DavidHenry Agency was hired to handle its rebranding, web site development, and interior graphic design. I first created a poster, which incorporated custom photography, to build a brand that would be used in the design of the web [...]]]></description>
			<content:encoded><![CDATA[<p><img src="file:///Users/johnny/Library/Caches/TemporaryItems/moz-screenshot.png" alt="" /><img src="file:///Users/johnny/Library/Caches/TemporaryItems/moz-screenshot-1.png" alt="" /></p>
<p><a href="http://www.renditiondesigns.com//wp-content/uploads/2011/02/NFLA_poster.jpg"><img class="alignright size-full wp-image-201" title="NFLA_poster" src="http://www.renditiondesigns.com//wp-content/uploads/2011/02/NFLA_poster.jpg" alt="" width="280" height="385" /></a>When the NFL Alumni Association was getting ready to move into its new offices in Newark, <a href="http://davidhenryagency.com/" target="_blank">The DavidHenry Agency</a> was hired to handle its rebranding, web site development, and interior graphic design. I first created a poster, which incorporated custom photography, to build a brand that would be used in the design of the web site.</p>
<p>The web site was created in a content management system to allow the client to have full control over what was on the site at any given time. Custom themes were created along with a blog, interactive maps for locating state chapters, image and video galleries, sign-up and renewal forms, and locked benefits for members only when they log in.</p>
<p>These pieces were part of a larger brand effort and support that was delivered by The DavidHenry Agency that included presentation materials to gather funding, stationary systems, wall graphics, and other media.</p>
<p><strong>*Winner of an <em>NJ Ad Club Jersey Award</em></strong></p>
<p><a href="http://www.nflalumni.org/"><img class="alignnone size-full wp-image-219" title="NFLA_web" src="http://www.renditiondesigns.com//wp-content/uploads/2011/02/NFLA_web.jpg" alt="" width="634" height="461" /></a></p>
<p><a href="http://www.renditiondesigns.com//wp-content/uploads/2011/02/NFLA_Stationary.jpg"><img class="aligncenter size-full wp-image-223" title="NFLA_Stationary" src="http://www.renditiondesigns.com//wp-content/uploads/2011/02/NFLA_Stationary.jpg" alt="" width="634" height="500" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.renditiondesigns.com/?feed=rss2&#038;p=120</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morristown Municipal Airport</title>
		<link>http://www.renditiondesigns.com/?p=1&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hello-world</link>
		<comments>http://www.renditiondesigns.com/?p=1#comments</comments>
		<pubDate>Mon, 21 Feb 2011 19:50:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Airport]]></category>
		<category><![CDATA[jets]]></category>
		<category><![CDATA[MMU]]></category>
		<category><![CDATA[Morristown]]></category>
		<category><![CDATA[private]]></category>

		<guid isPermaLink="false">http://www.renditiondesigns.com//?p=1</guid>
		<description><![CDATA[This is the excerpt]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.renditiondesigns.com//wp-content/uploads/2011/02/MMU_booth.jpg"><img class="alignright size-full wp-image-195" title="MMU_booth" src="http://www.renditiondesigns.com//wp-content/uploads/2011/02/MMU_booth.jpg" alt="" width="249" height="268" /></a>Morristown Municipal Airport has been a long-time client of <a href="http://davidhenryagency.com/" target="_blank">The DavidHenry Agency</a>, relying on them for web site and tradeshow materials. In 2010, The DavidHenry Agency was asked to turn their existing tradeshow structure into something new. I took the initial booth construction and recreated it using a 3D modeling program. From there I was able to break down and rearrange the pieces to build a new structure for use at tradeshows. With a reduced footprint and more centralized focus for attendees, we were able to save the client money and provide a better experience.</p>
<p>A new series of printed pieces was developed to cover the tradeshow structure once the final arrangement was approved. Taking a cue from their previous materials, we took their selling point of “27 miles to NYC” and developed a small campaign to cover and surround the tradeshow materials.</p>
<p><strong>*Winner of an <em>NJ Ad Club Jersey Award</em></strong></p>
<p><a href="http://www.renditiondesigns.com//wp-content/uploads/2011/02/MMU_1.jpg"><img class="alignnone size-full wp-image-199" title="MMU_1" src="http://www.renditiondesigns.com//wp-content/uploads/2011/02/MMU_1.jpg" alt="" width="634" height="376" /></a></p>
<p><a href="http://www.renditiondesigns.com//wp-content/uploads/2011/02/MMU_2.jpg"><img class="alignnone size-full wp-image-198" title="MMU_2" src="http://www.renditiondesigns.com//wp-content/uploads/2011/02/MMU_2.jpg" alt="" width="634" height="376" /></a></p>
<p><a href="http://www.renditiondesigns.com//wp-content/uploads/2011/02/MMU_3.jpg"><img class="alignnone size-full wp-image-197" title="MMU_3" src="http://www.renditiondesigns.com//wp-content/uploads/2011/02/MMU_3.jpg" alt="" width="634" height="376" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.renditiondesigns.com/?feed=rss2&#038;p=1</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enemies öf Metal</title>
		<link>http://www.renditiondesigns.com/?p=83&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=enemies-of-metal</link>
		<comments>http://www.renditiondesigns.com/?p=83#comments</comments>
		<pubDate>Sat, 19 Feb 2011 19:21:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.renditiondesigns.com//?p=83</guid>
		<description><![CDATA[“Enemies öf Metal” is a project that holds a special place in my heart. It was my last project as a student before I embarked on my career, and it represents two of my passions: heavy metal and video games. For the first semester, I fleshed out the story of the game along with characters, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.renditiondesigns.com//wp-content/uploads/2011/02/Metal.jpg"><img class="alignright size-full wp-image-225" title="Metal" src="http://www.renditiondesigns.com//wp-content/uploads/2011/02/Metal.jpg" alt="" width="367" height="247" /></a>“Enemies öf Metal” is a project that holds a special place in my heart. It was my last project as a student before I embarked on my career, and it represents two of my passions: heavy metal and video games. For the first semester, I fleshed out the story of the game along with characters, environments and other materials I would need to create a design document. I also researched and gathered design materials and reference at this phase. In the second semester, I performed a detailed exploration for logo concepts and executions. This eventually led to a logo that was easy to read, yet it retained all of the gritty characteristics to keep it totally badass.</p>
<p>With the logo in hand, I created posters for in-store advertisements. The look of the project was well-established at this point and the packaging of the actual game fell right into place. Metal-studded leather slip cases were made to fit over the standard Xbox and Playstation cases and were finished with a di-cut to allow the logo to show through. The same studded leather treatment was carried over to the book that housed the design document.</p>
<p>For the final gallery showing of the project, I rolled a 4 x 12” speaker cabinet into the gallery and created a layered foam core version of the logo for display. A television that played all of the best metal videos of the 80s was mounted to the wall. This project was a great exploration and put my methods to the test while making the tasks at hand both manageable and fun.</p>
<p><a href="http://www.renditiondesigns.com//wp-content/uploads/2011/02/Metal_1.jpg"><img class="alignnone size-full wp-image-228" title="Metal_1" src="http://www.renditiondesigns.com//wp-content/uploads/2011/02/Metal_1.jpg" alt="" width="634" height="505" /></a></p>
<p><a href="http://www.renditiondesigns.com//wp-content/uploads/2011/02/Metal_2.jpg"><img class="alignnone size-full wp-image-227" title="Metal_2" src="http://www.renditiondesigns.com//wp-content/uploads/2011/02/Metal_2.jpg" alt="" width="634" height="352" /></a></p>
<p><a href="http://www.renditiondesigns.com//wp-content/uploads/2011/02/Metal_3.jpg"><img class="alignnone size-full wp-image-226" title="Metal_3" src="http://www.renditiondesigns.com//wp-content/uploads/2011/02/Metal_3.jpg" alt="" width="634" height="461" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.renditiondesigns.com/?feed=rss2&#038;p=83</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Craft Brew Beer Bottles</title>
		<link>http://www.renditiondesigns.com/?p=27&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=craft-brew-beer-bottles</link>
		<comments>http://www.renditiondesigns.com/?p=27#comments</comments>
		<pubDate>Fri, 18 Feb 2011 04:30:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.renditiondesigns.com//?p=27</guid>
		<description><![CDATA[One of the hobbies I pursue when I’m not in front of a computer is brewing home-made beer. For each new brew that passes my taste test, I come up with an appropriate name and design a label for it. I have included a few samples of my more clever and fun labels below. There [...]]]></description>
			<content:encoded><![CDATA[<p>One of the hobbies I pursue when I’m not in front of a computer is brewing home-made beer. For each new brew that passes my taste test, I come up with an appropriate name and design a label for it. I have included a few samples of my more clever and fun labels below. There is nothing like giving someone a homebrew and having them ask where I bought it. I am always brewing new recipes for friends and family. The best labels will make their way back to this page for all to view.</p>
<p><a href="http://www.renditiondesigns.com//wp-content/uploads/2011/02/BEER_1.jpg"><img class="alignnone size-full wp-image-246" title="BEER_1" src="http://www.renditiondesigns.com//wp-content/uploads/2011/02/BEER_1.jpg" alt="" width="634" height="683" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.renditiondesigns.com/?feed=rss2&#038;p=27</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Jersey Lawyers Service</title>
		<link>http://www.renditiondesigns.com/?p=99&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-jersey-lawyers-service</link>
		<comments>http://www.renditiondesigns.com/?p=99#comments</comments>
		<pubDate>Thu, 17 Feb 2011 21:41:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.renditiondesigns.com//?p=99</guid>
		<description><![CDATA[The New Jersey Lawyers Service specializes in the delivery and management of legal documents. They approached The DavidHenry Agency with the task of updating their current materials to showcase a new rewards program and bring cohesion to their image. The Rewards Program insert was developed with a print brochure that would contain it. From these [...]]]></description>
			<content:encoded><![CDATA[<p><a href="../wp-content/uploads/2011/02/NJLS_brochure.jpg"><img class="alignright" title="NJLS_brochure" src="../wp-content/uploads/2011/02/NJLS_brochure.jpg" alt="" width="254" height="500" /></a>The New Jersey Lawyers Service specializes in the delivery and management of legal documents. They approached <a href="http://davidhenryagency.com/" target="_blank">The DavidHenry Agency</a> with the task of updating their current materials to showcase a new rewards program and bring cohesion to their image. The Rewards Program insert was developed with a print brochure that would contain it. From these materials, the look of the program and brand was carried into the design of the web site for a reskin as well as an e-mail campaign for Rewards Program members. We were able to quickly turn around the project and get the client up and running with their new materials. They are now able to communicate with the customer base more efficiently than ever before.</p>
<p><strong>*Winner of an <em>NJ Ad Club Jersey Award</em></strong></p>
<p><a href="http://njls.com/njls20/login.aspx" target="_blank"><img class="alignnone size-full wp-image-214" title="NJLS_website" src="http://www.renditiondesigns.com//wp-content/uploads/2011/02/NJLS_website.jpg" alt="" width="634" height="567" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.renditiondesigns.com/?feed=rss2&#038;p=99</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whosisbrew.com</title>
		<link>http://www.renditiondesigns.com/?p=30&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=edison-arts-society</link>
		<comments>http://www.renditiondesigns.com/?p=30#comments</comments>
		<pubDate>Wed, 16 Feb 2011 04:31:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[brew]]></category>
		<category><![CDATA[brewery]]></category>
		<category><![CDATA[budweiser]]></category>
		<category><![CDATA[coors]]></category>
		<category><![CDATA[craft beer]]></category>
		<category><![CDATA[dogfish head]]></category>
		<category><![CDATA[miller]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[whosis]]></category>

		<guid isPermaLink="false">http://www.renditiondesigns.com//?p=30</guid>
		<description><![CDATA[A fellow beer geek and friend of mine had been writing a blog called “Whosisbrew” for a few months using Tumblr as his platform. As his following started to grow, I proposed building him a fully functioning site. After some discussion and a little design time, Whosisbrew.com was born. The site is programmed using WordPress [...]]]></description>
			<content:encoded><![CDATA[<p>A fellow beer geek and friend of mine had been writing a blog called “Whosisbrew” for a few months using Tumblr as his platform. As his following started to grow, I proposed building him a fully functioning site. After some discussion and a little design time, <a href="http://whosisbrew.com/" target="_blank">Whosisbrew.com</a> was born. The site is programmed using WordPress for its primary structure. As our readership continues to grow, we plan to expand the site into different sections and build on the strong base established by its wealth of beer reviews and news content.</p>
<p><a href="http://whosisbrew.com/" target="_blank"><img class="alignnone size-full wp-image-203" title="whosisbrew_site" src="http://www.renditiondesigns.com//wp-content/uploads/2011/02/whosisbrew_site.jpg" alt="" width="634" height="774" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.renditiondesigns.com/?feed=rss2&#038;p=30</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
